Home › Tai chi stats › Underserved cities
America's Most Underserved Tai Chi Cities (2026)
The flip side of the tai chi capitals: big American cities where you can barely find a class inside the city limits. These are the 30 most populous US cities (100,000+ residents) with zero or one tai chi class in our 2,696-class national directory — 9.1 million people between them. If you teach tai chi, or run a community or senior center, this is the map of where a class is most needed. Updated 2026-07-19.
The list
Top of the table: El Paso, Texas — 681,723 people, a single tai chi class. The biggest city with none at all is Wichita, Kansas (400,991 residents — 12 of the 30 cities are at zero). Many of these are big suburbs in major metros, which is exactly the point: the anchor city's classes are a drive away, and the local, walkable option is missing.
| # | City | Population | Tai chi classes in directory |
| 1 | El Paso, TX | 681,723 | 1 |
| 2 | Memphis, TN | 610,919 | 1 |
| 3 | Arlington, TX | 403,672 | 1 |
| 4 | Wichita, KS | 400,991 | 0 |
| 5 | Cleveland, OH | 365,379 | 1 |
| 6 | Henderson, NV | 350,039 | 1 |
| 7 | Stockton, CA | 324,975 | 1 |
| 8 | Corpus Christi, TX | 317,317 | 0 |
| 9 | Newark, NJ | 317,303 | 1 |
| 10 | Santa Ana, CA | 316,184 | 1 |
| 11 | St. Paul, MN | 307,465 | 0 |
| 12 | Jersey City, NJ | 302,824 | 1 |
| 13 | North Las Vegas, NV | 294,034 | 0 |
| 14 | Chula Vista, CA | 278,546 | 1 |
| 15 | Fort Wayne, IN | 273,203 | 0 |
| 16 | Lubbock, TX | 272,086 | 1 |
| 17 | Laredo, TX | 261,260 | 1 |
| 18 | Glendale, AZ | 258,143 | 1 |
| 19 | Irving, TX | 258,060 | 0 |
| 20 | Garland, TX | 250,431 | 1 |
| 21 | Hialeah, FL | 235,388 | 1 |
| 22 | Cape Coral, FL | 233,025 | 0 |
| 23 | Norfolk, VA | 231,105 | 0 |
| 24 | Tacoma, WA | 228,202 | 1 |
| 25 | McKinney, TX | 227,526 | 1 |
| 26 | San Bernardino, CA | 224,775 | 0 |
| 27 | Modesto, CA | 220,592 | 0 |
| 28 | Fontana, CA | 218,455 | 0 |
| 29 | Moreno Valley, CA | 213,919 | 0 |
| 30 | Des Moines, IA | 213,096 | 1 |
Cite this data